For Sale - 2770 Youth Monroe Road, Loganville, GA
Current CD Rates
| CD | APY |
|---|---|
| 3-Month Certificate & IRA | 0.70% |
| 6-Month Certificate & IRA | 1.15% |
| 12-Month Certificate & IRA | 1.80% |
| 15-Month Certificate and IRA | 1.85% |
| 24-Month Certificate & IRA | 2.10% |
| 36-Month Certificate & IRA | 2.30% |
| 48-Month Certificate & IRA | 2.35% |
Disclosure Statement
Rates are effective as of
07/30/2010
and are subject to change at anytime. A penalty may be imposed for early withdrawal.
APY = Annual Percentage Yield
Refer to entire rate table for additional required disclosures.
Rates may vary by market area, rate disclosed based on Athens/Clarke and Oconee County, GA market area.