Current CD Rates
| CD | APY |
|---|---|
| 11-Month Special Certificate & IRA | 3.55% |
| 19-Month Special Certificate and IRA | 4.40% |
| 27-Month Special Certificate and IRA | 4.60% |
| 3-Month Certificate & IRA | 2.50% |
| 6-Month Certificate & IRA | 2.50% |
| 12-Month Certificate & IRA | 3.50% |
| 18-Month Certificate and IRA | 3.50% |
Disclosure Statement
Rates are effective as of
08/01/2008
and are subject to change at anytime. A penalty may be imposed for early withdrawal.
Specials are subject to a $5,000.00 minimum opening deposit and a $90,000.00 maximum deposit.
APY = Annual Percentage Yield
Refer to entire rate table for additional required disclosures.